- Getting started with the Partner Portal
- Devices
- Device health
- Device alarms
- Organizations
- Sub-partners
- Users
- Extra info for partners
- Release notes
- PARTNER PORTAL C10 November 2024
- PARTNER PORTAL C9 September 2024
- PARTNER PORTAL C8 September 2024
- PARTNER PORTAL C7 August 2024
- C6 July 2024
- C5 June 2024
- C4 May 2024
- C3 March 31, 2024
- C2 March 3, 2024
- C1 February 2024
- E23/24 January 2024
- E21/22 December 2023
- E19/20 November 2023
- E17/18 October 15, 2023
- E15/16 October 1, 2023
- E13/14 August 2023
- E11/12 July 2023
- E9/10 June 2023
- E7/8 May 2023
- E5/6 April 30, 2023
- E3/4 April 2023
- E1/2 February 2023
- E24/25 January 2023
- E22/23 November 2022
- E20/21 Oct 2022
- E18/19 October 2022
- E16/17 September 2022
- E14/15 August 2022
- E12/13 July 2022
- E10 May 2022
Data profile options
The following table describes the different data profile options:
Note
Surfsight® can create new data profile options if needed. Reach out to your technical account manager with any requests.
Data profile name | Total bandwidth | Maximum video events per day | Maximum video events per month | Maximum live video minutes per month | Road-facing camera (RFC) recording resolution | RFC recording frames per second | RFC recording bitrates per second | In-cab camera (ICC) recording resolution | ICC recording frames per second | ICC recording bitrates per second | Road-facing camera (RFC) live video resolution | RFC live video frames per second | RFC live video bitrates per second | In-cab camera (ICC) live video resolution | ICC live video frames per second | ICC live video bitrates per second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 - lowest bitrate | Unlimited | Unlimited | Unlimited | Unlimited | 720p | 10 | 750 Kbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 2 - low bitrate | Unlimited | Unlimited | Unlimited | Unlimited | 720p | 10 | 1.5 Mbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 3 - standard quality | Unlimited | Unlimited | Unlimited | Unlimited | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 4 - high quality | Unlimited | Unlimited | Unlimited | Unlimited | 1080p | 24 | 4 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 5 - extreme quality | Unlimited | Unlimited | Unlimited | Unlimited | 1080p | 24 | 8 Mbps | 720p | 15 | 1 Mbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level2_5_150_15 | Unlimited | 5 | 150 | 15 | 720p | 10 | 1.5 Mbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level2_10_250_15 | Unlimited | 10 | 250 | 15 | 720p | 10 | 1.5 Mbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level3_5_150_15 | Unlimited | 5 | 150 | 15 | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level3_10_250_15 | Unlimited | 10 | 250 | 15 | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level3_15_400_15 | Unlimited | 15 | 400 | 15 | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
The more specific levels (for example, Level2_5_150_15) put limits on three parameters:
video events per day
video events per month
live video minutes per month
Once the limit is reached, snapshots are uploaded instead. The three numbers following the level number indicate the limit for each respective parameter: video events per day, video events per month, and live video minutes per month. For example, Level2_5_150_15 allows up to 5 video events per day, 150 video events per month, and 15 minutes of live video per month.
Note
For a higher road-facing lens resolution, change the data profile. Select the data profile required, then assign the profile you have selected - see Assign and reassign data profiles.